Overview
A tangy soy-vinegar dressing with sugar and oil used for chilled noodle dishes like hiyashi chuka.
Food note
Use sparingly as dressing Flavor is concentrated and impacts total sodium intake.
Pros
- Flavor
- Appetite stimulation
- Balance acidity
Cons
- High sodium
- Added sugar
- Oil
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 120 kcal | 2 g | 15 g | 5 g |
Per 50 g50 g | 60 kcal | 1 g | 7.5 g | 2.5 g |
Per 100 g100 g | 120 kcal | 2 g | 15 g | 5 g |
Per 150 g150 g | 180 kcal | 3 g | 22.5 g | 7.5 g |
Per 200 g200 g | 240 kcal | 4 g | 30 g | 10 g |
Per 250 g250 g | 300 kcal | 5 g | 37.5 g | 12.5 g |

