Overview
A globally revered, luxury beef cut characterized by an overwhelming network of intramuscular marbling.
Food note
This is a hyper-caloric indulgence Not a standard daily protein source. It must be consumed in highly restricted portions to prevent acute digestive stagnation and caloric overload. Pair strictly with enzymatic raw vegetables Like grated daikon or wasabi To mechanically assist the liver and gallbladder in emulsifying the profound lipid surge.
Pros
- Extraordinary flavor
- High monounsaturated fat
- Melts in mouth
Cons
- Overwhelming caloric density
- Low protein ratio
- Highly expensive
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 411 kcal | 11.5 g | 0.3 g | 39.3 g |
Per 50 g50 g | 205.5 kcal | 5.75 g | 0.15 g | 19.65 g |
Per 100 g100 g | 411 kcal | 11.5 g | 0.3 g | 39.3 g |
Per 150 g150 g | 617 kcal | 17.25 g | 0.45 g | 58.95 g |
Per 200 g200 g | 822 kcal | 23 g | 0.6 g | 78.6 g |
Per 250 g250 g | 1028 kcal | 28.75 g | 0.75 g | 98.25 g |

