Overview
Small oily seed high in sesamin and calcium for potent antioxidant and anti-aging benefits.
- Origin: Japan/Global
- Standard portion: 100 g
- Approx. 599 kcal per serving
Food noteShow details
- Black sesame specifically tonifies Kidney and Liver Yin/Blood. Ideal for treating skin dryness and premature graying due to deep nourishment.
IngredientsShow details
- Black Sesame
Serving guidanceShow details
Best with
- Honey
- Sweet potato
Use caution with
- Phytic acid
Pros & consShow details
Pros
- Super Antioxidant
- High Calcium
- Kidney Support
Cons
- High calorie
- Oxalates
- Small size
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 599 kcal | 20.3 g | 18.5 g | 54.2 g |
Per 50 g50 g | 299.5 kcal | 10.15 g | 9.25 g | 27.1 g |
Per 100 g100 g | 599 kcal | 20.3 g | 18.5 g | 54.2 g |
Per 150 g150 g | 899 kcal | 30.45 g | 27.75 g | 81.3 g |
Per 200 g200 g | 1198 kcal | 40.6 g | 37 g | 108.4 g |
Per 250 g250 g | 1498 kcal | 50.75 g | 46.25 g | 135.5 g |









